General Information

HIGH PERFORMANCE RADIAL

Get the ultra-smooth ride and sure-footed driving confidence you need from the new MA-202 radial. Available in 29 sizes, 12" to 16", the state-of-the-art MA-202 meets Maxxis' high standards for quality - at a value price. Providing excellent high-speed handling, with a jointless spiral-wrapped full nylon cap for optimum stability, the MA-202 also features independent tread blocks for the grip you want on wet roads. Double-steel belted for extra durability, outstanding traction and long trouble-free mileage.

  • All-season - M&S rated
  • UTQG:400 A A (80 series 280 A B)
Specifications :
Part Number Tyre Size Service Description Side Wall Overall Diameter (inches) Overall Width (inches) Max Psi Max Load (lbs) Rim Width Range Tread Depth (inches)
TP09788600 155/80R12 77T BSW 21.9 6.30 38 915 /4.50/ 10/32
TP33152800 155/80R13 79T BSW 22.8 6.30 38 963 /4.50/ 10/32
TP12377500 165/70R13 79T BSW 22.3 6.77 41 963 /5.00/ 10/32
TP34008000 165/80R13 83T BSW 23.5 6.61 38 1,074 /4.50/ 10/32
TP20541400 175/70R13 82T BSW 22.8 6.93 44 1,047 /5.00/ 10/32
TP23077400 185/70R13 86T BSW 23.4 7.48 44 1,168 /5.50/ 10/32
TP15703200 175/65R14 82T BSW 22.9 7.01 44 1,047 /5.00/ 10/32
TP15902100 175/70R14 84T BSW 23.9 6.93 41 1,102 /5.00/ 10/32
TP16025800 185/60R14 82H BSW 22.8 7.32 44 1,047 /5.50/ 10/32
TP17634400 185/65R14 86H BSW 23.4 7.40 44 1,168 /5.50/ 10/32
TP23556800 185/70R14 88T BSW 24.5 7.64 44 1,235 /5.50/ 10/32
TP18005300 195/60R14 86H BSW 23.2 7.87 44 1,168 /6.00/ 10/32
TP23902800 195/65R14 89H BSW 23.9 7.95 44 1,433 /6.00/ 10/32
TP24579400 195/70R14 91T BSW 25.2 8.07 44 1,356 /6.00/ 10/32
TP39158600 205/70R14 95T BSW 25.5 8.35 44 1,521 /6.00/ 10/32
TP18293200 185/60R15 84H BSW 23.7 7.32 44 1,102 /5.50/ 10/32
TP18314500 185/65R15 88H BSW 24.5 7.44 44 1,235 /5.50/ 10/32
TP38002400 195/60R15 88H BSW 24.2 7.87 44 1,235 /6.00/ 10/32
TP23956900 195/65R15 91H BSW 24.9 7.95 44 1,356 /6.00/ 10/32
TP38062200 205/60R15 91T BSW 24.7 8.11 44 1,356 /6.00/ 10/32
TP15765900 205/65R15 94T BSW 25.4 8.27 44 1,477 /6.00/ 10/32
TP18451800 215/60R15 94T BSW 25.2 8.74 44 1,477 /6.50/ 10/32
TP39404700 215/65R15 96H BSW 26.0 8.82 44 1,565 /6.50/ 10/32
TP00137900 205/55R16 90H BSW 25.0 8.35 44 1,323 /6.50/ 10/32
TP39720300 215/55R16 93H BSW 25.3 8.98 44 1,433 /7.00/ 10/32
TP40908800 215/60R16 95T BSW 26.1 8.70 44 1,521 /6.50/ 10/32
TP40978300 215/65R16 98T BSW 27.0 8.82 44 1,653 /6.50/ 10/32
TP40996600 225/60R16 98T RBW 26.6 8.90 44 1,653 /6.50/ 10/32
TP40993100 225/60R16 98S RWW 26.6 8.90 44 1,653 /6.50/ 10/32
Sole Distributor for: